Tool

Steam Peeler Sizing Calculator

Enter your crop and tonnage to see which DORUK or Gentle steam peeler model range fits, based only on the capacities printed on the Bigtem spec sheet. Then send the result with a quote request.

Enter the raw product fed to the peeler.

The spec-sheet data behind the calculator

DORUK steam peeler, potatoes
ModelVesselFill (approx.)Feed openingPotato capacity (approx.)Steam usePowerWaterAir
DORUK 125125 L (33 gal)40 kg (88 lb)Ø250 mm1.5–2 t/h (3,300–4,400 lb/h)200 kg/h (441 lb/h)1.1 kW0.5 m³/h (2.2 gpm)30 L/min (1.1 cfm)
DORUK 250250 L (66 gal)80 kg (176 lb)Ø300 mm3–5 t/h (6,600–11,000 lb/h)350 kg/h (772 lb/h)1.5 kW0.8 m³/h (3.5 gpm)30 L/min (1.1 cfm)
DORUK 400400 L (106 gal)125 kg (276 lb)Ø300 mm6–8 t/h (13,200–17,600 lb/h)550 kg/h (1,213 lb/h)2.2 kW1.0 m³/h (4.4 gpm)40 L/min (1.4 cfm)
DORUK 700700 L (185 gal)225 kg (496 lb)Ø395 mm9–14 t/h (19,800–30,900 lb/h)900 kg/h (1,984 lb/h)2.2 kW1.0 m³/h (4.4 gpm)40 L/min (1.4 cfm)
DORUK 1000On request320 kg (705 lb)Ø495 mm14–20 t/h (30,900–44,100 lb/h)1,200 kg/h (2,646 lb/h)5.5 kW1.25 m³/h (5.5 gpm)50 L/min (1.8 cfm)
DORUK 12501,250 L (330 gal)550 kg (1,213 lb)Ø495 mm21–28 t/h (46,300–61,700 lb/h)1,500 kg/h (3,307 lb/h)5.5 kW1.5 m³/h (6.6 gpm)60 L/min (2.1 cfm)
Gentle steam peeler
ModelVesselFill (approx.)Potatoes at 15 barPeaches at 8 barSteam usePowerWaterAir
GENTLE 250250 L (66 gal)80 kg (176 lb)3–5 t/h (6,600–11,000 lb/h)3–3.5 t/h (6,600–7,700 lb/h)350 kg/h (772 lb/h)1.5 kW0.8 m³/h (3.5 gpm)30 L/min (1.1 cfm)
GENTLE 450450 L (119 gal)140 kg (309 lb)6–8 t/h (13,200–17,600 lb/h)4–5 t/h (8,800–11,000 lb/h)600 kg/h (1,323 lb/h)2.2 kW1.0 m³/h (4.4 gpm)40 L/min (1.4 cfm)
GENTLE 750750 L (198 gal)250 kg (551 lb)10–14 t/h (22,000–30,900 lb/h)7–8.5 t/h (15,400–18,700 lb/h)950 kg/h (2,094 lb/h)2.2 kW1.0 m³/h (4.4 gpm)40 L/min (1.4 cfm)
GENTLE 10001,000 L (264 gal)320 kg (705 lb)14–20 t/h (30,900–44,100 lb/h)10–11.5 t/h (22,000–25,400 lb/h)1,200 kg/h (2,646 lb/h)5.5 kW1.25 m³/h (5.5 gpm)50 L/min (1.8 cfm)

Source: Bigtem Ordinary & Gentle Steam Peelers technical specifications (spec sheet). t/h = metric tonnes per hour. Capacities are approximate and depend on crop, variety, size and condition. Water at 4 bar, compressed air at 8 bar. US units are rounded conversions. Carrots, beets and other root crops: the spec sheet lists potato capacity only, so the calculator uses the potato ranges as a starting point and Bigtem confirms per product.

Calculator FAQ

Where do the capacities come from?

From the Bigtem Ordinary & Gentle Steam Peelers technical specifications (spec sheet). The calculator compares your number with the capacity range printed for each model. It adds no yield, peel loss or safety factors.

Is the result a quotation?

No. It shows which model range lines up with your tonnage on the spec sheet. Bigtem engineers confirm the model after reviewing your crop, variety, peel target and utilities.

My number falls between two models. What then?

The calculator shows the smallest model whose range reaches your number and flags that you are below its listed range. Bigtem confirms whether that model or the next smaller one fits your cycle.

Why no capacity for tomatoes or peppers?

The spec sheet lists Gentle capacity for potatoes and peaches only. Tomatoes, peppers and other fruit are sized per product.

Should I enter raw or finished product?

Enter the raw product going into the peeler. If you only know your finished output, tell Bigtem, because peel and trim losses mean the peeler handles more than the finished amount.

Related: DORUK steam peeler · Gentle steam peeler · Steam peeler replacement

Send your sizing result

Add your crop, variety, peel target and the steam pressure at the peeler. A Bigtem USA engineer confirms the model.